Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212069289 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212069289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry & Orange |
|---|---|
| Item Form | Gummy |
| Brand Name | PURESTVITS |
| Model Name | Creatine Monohydrate Gummies, 135 Count, Strawberry and Orange Flavor |
| Unit Count | 135 Count |
| Dosage Form | Gummy |
| Manufacturer | PURESTVITS |
| Item Dimensions | 0.1 x 3 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | creatine |
| Material Features | Creatine Monohydrate, Gummy Form, Orange Flavor, Strawberry Flavor |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Total Servings Per Container | 135.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form